<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ROI\marketing &#187; Advertising</title>
	<atom:link href="https://roi-marketing.consulting/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>https://roi-marketing.consulting</link>
	<description>Marketing Effectiveness Audit and Integrated Communications Plan</description>
	<lastBuildDate>Mon, 21 Dec 2020 09:31:40 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>(In French only) Pub. digitale : faut-il dépenser autant ?</title>
		<link>https://roi-marketing.consulting/in-french-only-pub-digitale-faut-il-depenser-autant/</link>
		<comments>https://roi-marketing.consulting/in-french-only-pub-digitale-faut-il-depenser-autant/#comments</comments>
		<pubDate>Tue, 07 Mar 2017 08:06:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Michel Sara]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[michel sara]]></category>

		<guid isPermaLink="false">http://roi-marketing.consulting/?p=700</guid>
		<description><![CDATA[Regardez de près comment vos euros dépensés en bannières se réduisent à des centimes et ne perdez pas de vue les fondamentaux. Explications de Michel Sara, fondateur de ROI\marketing.]]></description>
				<content:encoded><![CDATA[<p>Regardez de près comment vos euros dépensés en bannières se réduisent à des centimes et ne perdez pas de vue les fondamentaux. Explications de <a title="Michel Sara, founder of ROI marketing" href="http://roi-marketing.consulting/who-we-are/the-founder/" target="_blank">Michel Sara, fondateur de ROI\marketing.</a></p>
<p><a title="Lien vers l'article de l'ADN Pub digital : faut-il dépenser autant ?" href="http://www.ladn.eu/entreprises-innovantes/efficacite-marketing/insufflez-du-offline-dans-vos-campagnes/" target="_blank">Lire l&#8217;article sur le site de l&#8217;ADN </a></p>
]]></content:encoded>
			<wfw:commentRss>https://roi-marketing.consulting/in-french-only-pub-digitale-faut-il-depenser-autant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OOH in its 360 environment: the MCA perspective</title>
		<link>https://roi-marketing.consulting/ooh-360-environment-mca-perspective/</link>
		<comments>https://roi-marketing.consulting/ooh-360-environment-mca-perspective/#comments</comments>
		<pubDate>Fri, 30 Sep 2016 12:32:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://roi-marketing.consulting/?p=676</guid>
		<description><![CDATA[Michel Sara, guest speaker and the FEPE annual congress in Barcelona, June 2016 OOH in its 360 environment: the MCA perspective from ROI\marketing]]></description>
				<content:encoded><![CDATA[<p>Michel Sara, guest speaker and the FEPE annual congress in Barcelona, June 2016</p>
<p><iframe style="border: 1px solid #CCC; border-width: 1px; margin-bottom: 5px; max-width: 100%;" src="//www.slideshare.net/slideshow/embed_code/key/HBU3gUVGcgTqt7" width="595" height="485" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" allowfullscreen="allowfullscreen"> </iframe></p>
<div style="margin-bottom: 5px;"><strong> <a title="OOH in its 360 environment: the MCA perspective" href="//www.slideshare.net/ROI_Marketing/ooh-in-its-360-environment-the-mca-perspective" target="_blank">OOH in its 360 environment: the MCA perspective</a> </strong> from <strong><a href="//www.slideshare.net/ROI_Marketing" target="_blank">ROI\marketing</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>https://roi-marketing.consulting/ooh-360-environment-mca-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(In French only) Lilly Wood &amp; The Prick et Carrefour : est-ce vraiment optimiste ?</title>
		<link>https://roi-marketing.consulting/lilly-wood-and-the-prick-et-carrefour/</link>
		<comments>https://roi-marketing.consulting/lilly-wood-and-the-prick-et-carrefour/#comments</comments>
		<pubDate>Wed, 01 Jul 2015 15:21:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Michel Sara]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://roi-marketing.consulting/?p=629</guid>
		<description><![CDATA[Pour cette dernière tribune dans l'ADN avant la trêve estivale, Michel Sara, fondateur de ROI\marketing, évoque un sujet plus léger : le niveau d'anglais des Français. Illustration avec le cas de Carrefour et de Lilly Wood &#038; the Prick. Vous avez dit optimiste ?]]></description>
				<content:encoded><![CDATA[<p>Pour cette dernière tribune dans l&#8217;ADN avant la trêve estivale, Michel Sara, fondateur de ROI\marketing, évoque un sujet plus léger : le niveau d&#8217;anglais des Français. Illustration avec le cas de Carrefour et de Lilly Wood &amp; the Prick. Vous avez dit optimiste ?</p>
<p><a title="Lire la tribune de Michel Sara sur le site de l'ADN" href="https://www.ladn.eu/entreprises-innovantes/efficacite-marketing/lilly-wood-the-prick-et-carrefour-est-ce-vraiment-optimiste/" target="_blank"><strong>→ Lire la tribune du 1er juillet 2015 de Michel Sara sur le site de l&#8217;ADN</strong></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://roi-marketing.consulting/lilly-wood-and-the-prick-et-carrefour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the effectiveness and visibility of the digital ads reflected by the ad spending?</title>
		<link>https://roi-marketing.consulting/is-effectiveness-visibility-digital-ads-reflected-ad-spending/</link>
		<comments>https://roi-marketing.consulting/is-effectiveness-visibility-digital-ads-reflected-ad-spending/#comments</comments>
		<pubDate>Thu, 14 May 2015 13:07:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://roi-marketing.consulting/?p=154</guid>
		<description><![CDATA[Different studies showed that results are not correlated to ads spending.]]></description>
				<content:encoded><![CDATA[<p><b><img class="alignnone size-full wp-image-263" src="https://roi-marketing.consulting/wp-content/uploads/2015/05/consumers-and-online-advertising.png" alt="Illustration Consumer and digital advertising" width="650" height="236" /></b></p>
<p><b>Studies showed that results are not correlated to ads spending:</b></p>
<p>AdGooroo Kantar Media1 analyzed search advertising activity in 10 different business categories on Google AdWords in the U.S., U.K. and France during January 2014 and found that only <b>1% of search advertisers generated an average of 80% of estimated paid search clicks across all categories (CPC).</b></p>
<p><b>56% of online ads are not seen by internet users </b>(Google analytics2)</p>
<p>Even though the online ad market provides opportunities of growth especially for mobile ads spending, a study showed that the less appreciated ad formats for French and American internet users were the ones of mobile applications, social media and search engines. <b>Only 3% of users would rather see an ad on social media including 1% on mobile application compared to 75% of them for TV shows and print magazines</b> (Adobe, “State of online advertising study 2012).</p>
]]></content:encoded>
			<wfw:commentRss>https://roi-marketing.consulting/is-effectiveness-visibility-digital-ads-reflected-ad-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer usage ahead of mobile ad spend</title>
		<link>https://roi-marketing.consulting/consumer-usage-ahead-mobile-ad-spend/</link>
		<comments>https://roi-marketing.consulting/consumer-usage-ahead-mobile-ad-spend/#comments</comments>
		<pubDate>Thu, 14 May 2015 12:57:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://roi-marketing.consulting/?p=149</guid>
		<description><![CDATA[A study made by Mary Meekers based on IAB Ad spent data showed a high potential of growth for the Internet ad and especially for the mobile ad spending market.]]></description>
				<content:encoded><![CDATA[<p>A study made by Mary Meekers based on IAB Ad spent data showed <b>a high potential of growth for the Internet ad and especially for the mobile ad spending market</b>. In fact, in the USA in average, people spend 20% of their time on mobile devices vs. 4% of total ad spending on this channel.</p>
<p><b><img class="alignnone size-full wp-image-259" src="https://roi-marketing.consulting/wp-content/uploads/2015/05/consumer-usage-ahead-mobile-ad-spend.png" alt="Illustration customer usahe ahead mobile ad spend ROI marketing" width="770" height="526" /></b></p>
<p><b>However, there is still work to be done in advertising for mobile usage:</b></p>
<ul>
<li>Only few agencies master display mobile technology</li>
<li>Only few solutions to tracking consumers on mobile and to measuring the advertisement impact especially in-app formats.</li>
<li>Banners developed for mobile display advertising are much too large for the screen size and thus considered intrusive.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://roi-marketing.consulting/consumer-usage-ahead-mobile-ad-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
